Waveguide Amplifiers
BROADBAND
VDI offers waveguide amplifiers for various applications. Waveguide amplifiers are able to boost a small input RF signal to a large output RF signal. For sample data on waveguide amplifiers, please refer to the Waveguide Amplifier Product Manual (also located under Resources). Please contact VDI for more information.
VDI Broadband Power Amplifier Specifications |
|||||||
VDI Part Number |
WR19AMP† | WR15AMP |
WR12AMP |
WR10AMP |
WR8.0AMP | WR6.5AMP |
WR4.3AMP |
Amplifier Band (GHz) | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-170 | 170-260 |
Waveguide Interface | WR-19 | WR-15 | WR-12 | WR-10 | WR-8.0 | WR-6.5 | WR-4.3 |
Gain S21 (dB, typical) | 15 | 13 | 18 | 18 | 23 | 20 | 24 |
Saturated Output Power (dBm, typical) | 20 | 19 | 20 | 20 | 19 | 18 | 16 |
Output P1dB (dBm, typical)†† | 13 | 15 | 16 | 17 | 13 | 11 | 9 |
Input Reflection, S11 (dB, typical) | -10 | -10 | -10 | -10 | -10 | -9 | -9 |
Output Reflection, S22 (dB, typical) | -10 | -10 | -10 | -10 | -10 | -10 | -3 |
Maximum RF Input Power (dBm) | +10 | +10 | +10 | +10 | +10 | +10 | +6 |
Current Draw (Typical / Maximum, mA) | 400 / 500 | 400 / 500 | 150 / 500 | 150 / 500 | 250 / 800 | 200 / 600 | 300 / 800 |
†WR19AMP (40-60 GHz) product is under development. The specifications listed here are estimated. Contact VDI for more information.
††All amplifiers will meet P1dB specification listed above and is expected to have similar P1dB performance as shown in Appendix 1. P1dB data will not be provided with each amplifier.
††All amplifiers will meet P1dB specification listed above and is expected to have similar P1dB performance as shown in Appendix 1. P1dB data will not be provided with each amplifier.