Waveguide Filters (BPF, LPF, HPF)
BAND PASS FILTERS
VDI offers up-converter modules for communication applications. The double sideband nature of the up-converter modules makes filtering necessary. VDI has designed filters to filter one sideband and preserve signal modulation. These filters offer low passband insertion loss and high out-of-band rejection. Custom filters may be available upon request. NRE (non-recurring engineering) fee may be required.
Band Pass Filters | |||
VDI Part Number | Waveguide Band |
Pass Band (GHz) | Insertion Loss |
WR28BPFE27.5-28.35 | WR28 | 27.5-28.35 | < 2 dB |
WR28BPFE37-40 | WR28 | 37-40 | < 1 dB |
WR19BPFE45.5-52.6 | WR19 | 45.5-52.6 | < 1 dB |
WR15BPF50.1-57.7 | WR15 | 50.1-57.7 | < 1 dB |
WR15BPF57.2-65.9 | WR15 | 57.2-65.9 | < 1.5 dB |
WR15BPF57.2-59.4 | WR15 | 57.2-59.4 | < 1.5 dB |
WR15BPF59.4-61.6 | WR15 | 59.4-61.6 | < 1.5 dB |
WR15BPF61.5-63.8 | WR15 | 61.5-63.8 | < 1.5 dB |
WR15BPF63.7-65.9 | WR15 | 63.7-65.9 | < 1.5 dB |
WR15BPF65.8-68.1 | WR15 | 65.8-68.1 | < 1.5 dB |
WR15BPF68.0-70.2 | WR15 | 68.0-70.2 | < 1.5 dB |
WR12BPF64-71 | WR12 | 64-71 | < 1 dB |
WR12BPF66-73 | WR12 | 66-73 | < 1 dB |
WR12BPF71-76 | WR12 | 71-76 | < 1 dB |
WR12BPF76-81 | WR12 | 76-81 | < 1.5 dB |
WR12BPF81-86 | WR12 | 81-86 | < 1 dB |
WR6.5BPF116-123 | WR6.5 | 116-123 | < 1.5 dB |
WR6.5BPF134.5-149.5 | WR6.5 | 134.5-149.5 | < 1.5 dB |
WR6.5BPF140-148 | WR6.5 | 140-148 | < 1.5 dB |
WR6.5BPF140-160 | WR6.5 | 140-160 | < 1.5 dB |
WR6.5BPF152-162 | WR6.5 | 151.5-161.5 | < 1.5 dB |
WR3.4BPF245-275 | WR3.4 | 245-275 | < 2 dB |
WM710BPF280-310 | WM710 | 280-310 | < 2 dB |
WM710BPF315-345 | WM710 | 312.5-348 | < 2 dB |
Typical Band Pass Filter Performance Plots
For more data, please refer to the Band Pass Fiter Product Manual (see the Resources tab).
Contact [email protected] for more information.