Directional Couplers
OVERVIEW
Virginia Diodes offers a broad range of millimeter-wave directional couplers for various applications. VDI directional couplers offer low insertion loss, coupling flatness and high directivity. Custom directional couplers may be available upon request. Contact VDI for more information.
VDI Directional Couplers |
|||||
Waveguide Designation |
Standard Frequency Coverage (GHz) |
Directivity (typ., dB) |
Insertion Loss (typ., dB) |
Coupling Factor (typ., dB) |
Divisional Ratio (typ., dB) |
WR-15 | 50-75 | 20 | 2 | 12, 22 | 10, 20 |
WR-12 | 60-90 | 20 | 2 | 12, 22 | 10, 20 |
WR-10 | 75-110 | 20 | 2 | 12, 22 | 10, 20 |
WR-8.0 | 90-140 | 20 | 2 | 12, 22 | 10, 20 |
WR-6.5 | 110-170 | 20 | 2 | 12, 22 | 10, 20 |
WR-5.1 | 140-220 | 20 | 2 | 12, 22 | 10, 20 |
WR-4.3 | 170-260 | 20 | 2 | 12, 22 | 10, 20 |
WR-3.4 | 220-330 | 20 | 2.5 | 12.5, 22.5 | 10, 20 |
WM-710 (WR-2.8) | 260-400 | 20 | 2.5 | 12.5, 22.5 | 10, 20 |
WM-570 (WR-2.2) | 330-500 | 20 | 3.5 | 13.5, 23.5 | 10, 20 |
WM-380 (WR-1.5) | 500-750 | 15-20 | 3.5 | 13.5, 23.5 | 10, 20 |
WM-250 (WR-1.0) | 750-1100 | 10-20 | 9 | 19, 29 | 10, 20 |
3dB Couplers may be available upon request. Contact VDI for more information.