Passive Components
VDI offers a wide variety of waveguide sections, tapers, antennae, and bends for your application. Please note that external dimensions are subject to change.
Click the corresponding link in the table below for more information.
Passive VDI Components | ||||||||
Waveguide Designation |
Start Freq. (GHz) |
Stop Freq. (GHz) |
Straight Waveguide |
Waveguide Twists | H-Plane Bends | Waveguide Tapers for PM5 |
Horn Antennas† | |
1" | 2" | |||||||
WR-28 | 26 | 40 | N | Y | - | - | - | Y |
WR-19 | 40 | 60 | N | Y | - | - | - | Y |
WR-15 | 50 | 75 | Y | Y | Y | Y | - | Y |
WR-12 | 60 | 90 | Y | Y | Y | Y | - | Y |
WR-10 | 75 | 110 | Y | Y | Y | Y | - | Y |
WR-8.0 | 90 | 140 | Y | Y | Y | Y | Y | Y |
WR-6.5 | 110 | 170 | Y | Y | Y | Y | Y | Y |
WR-5.1 | 140 | 220 | Y | Y | Y | Y | Y | Y |
WR-4.3 | 170 | 260 | Y | Y | Y | Y | Y | Y |
WR-3.4 | 220 | 330 | Y | Y | Y | Y | Y | Y |
WM-710 (WR-2.8) | 260 | 400 | Y | Y | - | Y | Y | Y |
WM-570 (WR-2.2) | 330 | 500 | Y | Y | - | Y | Y | Y |
WM-470 (WR-1.9) | 400 | 600 | Y | Y | - | - | Y | Y |
WM-380 (WR-1.5) | 500 | 750 | Y | Y | - | Y | Y | Y |
WM-310 (WR-1.2) | 600 | 900 | Y | Y | - | - | Y | Y |
WM-250 (WR-1.0) | 750 | 1100 | Y | Y | - | - | Y | Y |
Notes:
VDI can provide a variety of custom parts such as bends and twists. VDI may offer other customized waveguide parts (NRE cost required).
†VDI's current feedhorn specifications can be found here. Previous VDI Feedhorn documentation may be accessed here.
Contact VDI for more information.